Schedule-at-a-Glance
Sunday, June 21, 2026
| 4:00 - 6:30 pm | Board Meeting | |
| 6:30 - 7:30 pm | President's Reception (open to all attendees) |
Monday, June 22, 2026
Tuesday, June 23, 2026
| 7:30 - 8:30 am | Interest Networks Business Meetings | |
| 8:00 - 8:30 am | New Attendee's Orientation | |
| 8:00 am - 4:30 pm | Exhibits Open | |
| 9:00 - 10:30 am | Opening Plenary | |
| 10:30 - 11:00 am | Break (Exclusive Exhibit Time) | |
| 11:00 am - 12 noon | Concurrent Sessions A | |
12:00 - 1:30 pm | Lunch is available to everyone for an additional fee | |
| 1:30 - 2:30 pm | Concurrent Sessions B | |
| 2:30 - 3:00 pm | Break (Exclusive Exhibit Time) | |
| 3:00 - 4:00 pm | Concurrent Session C | |
| 4:00 - 4:30 pm | Break (Exclusive Exhibit Time) | |
| 5:00 - 6:30 pm | Poster Reception | |
| 6:30 - 7:30 pm | SECP Reception | |
| 6:30 - 7:30 pm | Publications Reception |
Wednesday, June 26, 2026
| 7:00 - 8:00 am | Leadership Groups Business Meetings | |
| 7:30 am - 11:00 am | Exhibits Open | |
| 8:00 - 9:00 am | Awards Breakfast | |
| 9:15 - 10:15 am | Plenary Session II | |
| 10:15 - 10:45 am | Break (Exclusive Exhibit Time) | |
| 10:45 - 11:45 am | Concurrent Session D | |
| 11:45 am - 1:00 pm | Lunch on Your Own | |
11:45 am - 1:00 pm | Scholarship Recipient Luncheon | |
| 11:45 am - 1:00 pm | Past Presidents Luncheon (by invitation only) | |
| 1:00 - 2:00 pm | Concurrent Session E | |
| 2:15 - 3:45 pm | Closing Plenary Session |
